| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOT Clock | 02/4/24 | ? | ||||||||||||||||||
| Bottom Feeders | 02/25/24 | ? | ||||||||||||||||||
| Ball Me Maybe | 03/3/24 | ? | ||||||||||||||||||
| Bottom Feeders | 03/17/24 | ? | 5 | 10 | 50 | 0 | 0 | 0 | 0 | 3 | 12 | 15 | 1 | 0 | 0 | 2 | 2 | 10 | ||
| Bottom Feeders | 04/7/24 | ? | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 12 | 1 | 1 | 1 | 4 | 1 | 4 | |
| Ball Me Maybe | 04/14/24 | ? | 4 | 6 | 66.7 | 0 | 0 | 1 | 2 | 50 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 9 | |
| THOT Clock | 04/21/24 | ? | 1 | 2 | 50 | 0 | 0 | 2 | 4 | 50 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Bottom Feeders | 04/28/24 | ? | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 3 | 1 | 0 | 16 | ||
| Season Totals: | 20 | 37 | 54.1 | 0 | 1 | 0 | 3 | 6 | 50 | 10 | 38 | 48 | 4 | 2 | 6 | 8 | 4 | 43 | ||
| Opponent |
|---|
| THOT Clock |
| Bottom Feeders |
| Ball Me Maybe |
| Bottom Feeders |
| Bottom Feeders |
| Ball Me Maybe |
| THOT Clock |
| Bottom Feeders |