Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THOT Clock | 02/4/24 | ? | 3 | 10 | 30 | 1 | 6 | 16.7 | 2 | 2 | 100 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 1 | 9 |
Bottom Feeders | 02/25/24 | ? | 7 | 15 | 46.7 | 3 | 8 | 37.5 | 0 | 0 | 2 | 5 | 7 | 4 | 4 | 0 | 2 | 2 | 17 | |
Ball Me Maybe | 03/3/24 | ? | 3 | 12 | 25 | 1 | 8 | 12.5 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 4 | 7 | |
Bottom Feeders | 03/17/24 | ? | 10 | 17 | 58.8 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 0 | 21 | |
Bottom Feeders | 04/7/24 | ? | 13 | 20 | 65 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 27 | |
Ball Me Maybe | 04/14/24 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | ||
THOT Clock | 04/21/24 | ? | 5 | 5 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 15 | |
Bottom Feeders | 04/28/24 | ? | 4 | 8 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 8 | |
Season Totals: | 47 | 90 | 52.2 | 9 | 31 | 29 | 2 | 2 | 100 | 8 | 21 | 29 | 25 | 13 | 0 | 24 | 7 | 108 |
Opponent |
---|
THOT Clock |
Bottom Feeders |
Ball Me Maybe |
Bottom Feeders |
Bottom Feeders |
Ball Me Maybe |
THOT Clock |
Bottom Feeders |