Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THOT Clock | 02/4/24 | ? | 3 | 9 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | |
Bottom Feeders | 02/25/24 | ? | 2 | 8 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | |
Ball Me Maybe | 03/3/24 | ? | 3 | 12 | 25 | 2 | 9 | 22.2 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 1 | 8 | |
Bottom Feeders | 03/17/24 | ? | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | |
Bottom Feeders | 04/7/24 | ? | ||||||||||||||||||
Ball Me Maybe | 04/14/24 | ? | ||||||||||||||||||
THOT Clock | 04/21/24 | ? | 2 | 6 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | |
Bottom Feeders | 04/28/24 | ? | 8 | 18 | 44.4 | 4 | 6 | 66.7 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 20 | |
Season Totals: | 20 | 60 | 33.3 | 8 | 26 | 30.8 | 0 | 0 | 0 | 3 | 15 | 18 | 3 | 6 | 0 | 10 | 8 | 48 |
Opponent |
---|
THOT Clock |
Bottom Feeders |
Ball Me Maybe |
Bottom Feeders |
Bottom Feeders |
Ball Me Maybe |
THOT Clock |
Bottom Feeders |