| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Me Maybe | 02/4/24 | ? | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Catch & Shoot! | 02/25/24 | ? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| THOT Clock | 03/3/24 | ? | ||||||||||||||||||
| Catch & Shoot! | 03/17/24 | ? | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Catch & Shoot! | 04/7/24 | ? | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Catch & Shoot! | 04/28/24 | ? | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | |
| Season Totals: | 3 | 33 | 9.1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 5 | 0 | 7 | 2 | 6 | ||
| Opponent |
|---|
| Ball Me Maybe |
| Catch & Shoot! |
| THOT Clock |
| Catch & Shoot! |
| Catch & Shoot! |
| Catch & Shoot! |