2024-04-07, 3:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Ball Me Maybe |
35 | 34 | 27.5 | 4 | 15 | 12 |
THOT Clock |
40 | 32 | 29.1 | 6 | 5 | 6 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny C. | Did not play | |||||||||||||||||
Ethan C. | 1 | 7 | 14.3 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
Joel D. | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
Lawrence E. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Patrick N. | Did not play | |||||||||||||||||
Raveen S. | 4 | 10 | 40 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | |
Terrence M. | 5 | 19 | 26.3 | 1 | 8 | 12.5 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 3 | 8 | 4 | 11 | |
Trong N. | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 12 | 12 | 3 | 2 | 0 | 4 | 5 | 7 |
Team Totals: | 14 | 51 | 27.5 | 4 | 15 | 26.7 | 3 | 5 | 60 | 3 | 31 | 34 | 4 | 3 | 3 | 15 | 12 | 35 |
Name |
---|
Danny C. |
Ethan C. |
Joel D. |
Lawrence E. |
Patrick N. |
Raveen S. |
Terrence M. |
Trong N. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben G. | Did not play | |||||||||||||||||
Chris G. | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Frankie S. | 2 | 7 | 28.6 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
Kyle M. | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | |
Malik S. | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
Shane S. | 1 | 8 | 12.5 | 0 | 4 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
Spencer J. | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 4 | 25 | 1 | 7 | 8 | 0 | 2 | 2 | 0 | 1 | 5 |
William T. | 6 | 7 | 85.7 | 2 | 2 | 100 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
Xesc R. | 4 | 12 | 33.3 | 0 | 4 | 0 | 3 | 4 | 75 | 2 | 4 | 6 | 3 | 3 | 1 | 3 | 1 | 11 |
Team Totals: | 16 | 55 | 29.1 | 3 | 20 | 15 | 5 | 15 | 33.3 | 6 | 26 | 32 | 6 | 10 | 5 | 5 | 6 | 40 |
Name |
---|
Ben G. |
Chris G. |
Frankie S. |
Kyle M. |
Malik S. |
Shane S. |
Spencer J. |
William T. |
Xesc R. |
Team Totals: |