Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Feeders | 02/4/24 | ? | 4 | 8 | 50 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | |
THOT Clock | 02/25/24 | ? | ||||||||||||||||||
Catch & Shoot! | 03/3/24 | ? | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 8 | ||
THOT Clock | 03/17/24 | ? | 3 | 7 | 42.9 | 0 | 0 | 2 | 4 | 50 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 8 | |
THOT Clock | 04/7/24 | ? | 1 | 7 | 14.3 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
Catch & Shoot! | 04/14/24 | ? | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | |
THOT Clock | 04/28/24 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | ||
Season Totals: | 14 | 45 | 31.1 | 1 | 3 | 33.3 | 3 | 6 | 50 | 10 | 14 | 24 | 3 | 3 | 0 | 5 | 7 | 32 |
Opponent |
---|
Bottom Feeders |
THOT Clock |
Catch & Shoot! |
THOT Clock |
THOT Clock |
Catch & Shoot! |
THOT Clock |