| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom Feeders | 02/4/24 | ? | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | ||
| THOT Clock | 02/25/24 | ? | 1 | 7 | 14.3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | |
| Catch & Shoot! | 03/3/24 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THOT Clock | 03/17/24 | ? | ||||||||||||||||||
| THOT Clock | 04/7/24 | ? | ||||||||||||||||||
| Catch & Shoot! | 04/14/24 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| THOT Clock | 04/28/24 | ? | ||||||||||||||||||
| Season Totals: | 3 | 16 | 18.8 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 4 | 0 | 5 | 0 | 6 | ||
| Opponent |
|---|
| Bottom Feeders |
| THOT Clock |
| Catch & Shoot! |
| THOT Clock |
| THOT Clock |
| Catch & Shoot! |
| THOT Clock |