| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch & Shoot! | 02/4/24 | ? | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | ||
| Ball Me Maybe | 02/25/24 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 2 | 1 | 0 | 1 | 2 | 2 | ||
| Bottom Feeders | 03/3/24 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| Ball Me Maybe | 03/17/24 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Ball Me Maybe | 04/7/24 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Catch & Shoot! | 04/21/24 | ? | 4 | 4 | 100 | 0 | 0 | 2 | 4 | 50 | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 1 | 10 | |
| Ball Me Maybe | 04/28/24 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Season Totals: | 16 | 28 | 57.1 | 0 | 0 | 0 | 4 | 11 | 36.4 | 33 | 36 | 69 | 10 | 5 | 2 | 4 | 5 | 36 | ||
| Opponent |
|---|
| Catch & Shoot! |
| Ball Me Maybe |
| Bottom Feeders |
| Ball Me Maybe |
| Ball Me Maybe |
| Catch & Shoot! |
| Ball Me Maybe |