| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom Feeders | 02/4/24 | ? | 4 | 16 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
| THOT Clock | 02/25/24 | ? | 4 | 21 | 19 | 0 | 3 | 0 | 1 | 5 | 20 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 1 | 9 |
| Catch & Shoot! | 03/3/24 | ? | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 11 | 0 | 0 | 2 | 2 | 0 | 6 | |
| THOT Clock | 03/17/24 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| THOT Clock | 04/7/24 | ? | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Catch & Shoot! | 04/14/24 | ? | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| THOT Clock | 04/28/24 | ? | ||||||||||||||||||
| Season Totals: | 16 | 70 | 22.9 | 0 | 5 | 0 | 2 | 13 | 15.4 | 8 | 21 | 29 | 5 | 4 | 2 | 4 | 2 | 34 | ||
| Opponent |
|---|
| Bottom Feeders |
| THOT Clock |
| Catch & Shoot! |
| THOT Clock |
| THOT Clock |
| Catch & Shoot! |
| THOT Clock |