| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom Feeders | 02/4/24 | ? | ||||||||||||||||||
| THOT Clock | 02/25/24 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| Catch & Shoot! | 03/3/24 | ? | ||||||||||||||||||
| THOT Clock | 03/17/24 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| THOT Clock | 04/7/24 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Catch & Shoot! | 04/14/24 | ? | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| THOT Clock | 04/28/24 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Season Totals: | 5 | 17 | 29.4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 1 | 1 | 0 | 4 | 0 | 10 | ||
| Opponent |
|---|
| Bottom Feeders |
| THOT Clock |
| Catch & Shoot! |
| THOT Clock |
| THOT Clock |
| Catch & Shoot! |
| THOT Clock |