2024-02-04, 3:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Ball Me Maybe |
61 | 41 | 38.5 | 13 | 16 | 1 |
Bottom Feeders |
36 | 22 | 30 | 3 | 7 | 0 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny C. | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | ||
Ethan C. | 4 | 8 | 50 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | |
Joel D. | 4 | 16 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
Lawrence E. | Did not play | |||||||||||||||||
Patrick N. | 2 | 8 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
Raveen S. | 9 | 14 | 64.3 | 6 | 10 | 60 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 0 | 24 | |
Terrence M. | 4 | 13 | 30.8 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 19 | 2 | 2 | 1 | 3 | 1 | 8 | |
Trong N. | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 10 | 12 | 3 | 0 | 0 | 7 | 0 | 4 | |
Team Totals: | 25 | 65 | 38.5 | 7 | 15 | 46.7 | 2 | 8 | 25 | 13 | 28 | 41 | 13 | 8 | 1 | 16 | 1 | 61 |
Name |
---|
Danny C. |
Ethan C. |
Joel D. |
Lawrence E. |
Patrick N. |
Raveen S. |
Terrence M. |
Trong N. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon U. | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
Brian B. | Did not play | |||||||||||||||||
Eli A. | Did not play | |||||||||||||||||
Jack M. | 4 | 10 | 40 | 1 | 4 | 25 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | |
Kameron A. | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | ||
Kevin K. | 6 | 15 | 40 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 16 |
Matt M. | Did not play | |||||||||||||||||
Max L. | Did not play | |||||||||||||||||
Sub Cam | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
Sub Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Sub Tanner | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | |
Team Totals: | 15 | 50 | 30 | 4 | 18 | 22.2 | 2 | 2 | 100 | 7 | 15 | 22 | 3 | 8 | 2 | 7 | 0 | 36 |
Name |
---|
Brandon U. |
Brian B. |
Eli A. |
Jack M. |
Kameron A. |
Kevin K. |
Matt M. |
Max L. |
Sub Cam |
Sub Danny |
Sub Tanner |
Team Totals: |