2025-09-07, 2:00 PM@Weho Rec Center - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Hard to the Hole |
58 | 33 | 36.5 | 19 | 7 | 7 |
Buckets |
69 | 44 | 42.9 | 18 | 12 | 5 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. (C) | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 6 | 1 | 0 | 4 | 2 | 0 | |
Brian D. | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 12 | |
Frankie S. | Did not play | |||||||||||||||||
Jason J. | Did not play | |||||||||||||||||
Leroy S. | 4 | 11 | 36.4 | 2 | 4 | 50 | 1 | 5 | 20 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 2 | 11 |
Max F. | 7 | 15 | 46.7 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 2 | 1 | 0 | 1 | 1 | 14 | ||
Shane S. | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 21 |
Tony C. | Did not play | |||||||||||||||||
Team Totals: | 23 | 63 | 36.5 | 7 | 20 | 35 | 5 | 11 | 45.5 | 7 | 26 | 33 | 19 | 10 | 0 | 7 | 7 | 58 |
Name |
---|
Erwin B. (C) |
Brian D. |
Frankie S. |
Jason J. |
Leroy S. |
Max F. |
Shane S. |
Tony C. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack M. (C) | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 0 | 4 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 1 | 13 |
Ethan C. | 5 | 11 | 45.5 | 0 | 2 | 0 | 1 | 4 | 25 | 6 | 5 | 11 | 3 | 1 | 0 | 1 | 0 | 11 |
Jeremiah F. | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 1 | 2 | 50 | 4 | 11 | 15 | 5 | 4 | 0 | 4 | 1 | 11 |
Jimmy H. | Did not play | |||||||||||||||||
Kevin P. | Did not play | |||||||||||||||||
Meng W. | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
Raveen S. | 8 | 18 | 44.4 | 5 | 7 | 71.4 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 21 | |
Shawn B. | 3 | 6 | 50 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 8 |
Biniam | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | |
Biniam T. | Did not play | |||||||||||||||||
Team Totals: | 27 | 63 | 42.9 | 12 | 29 | 41.4 | 3 | 12 | 25 | 14 | 30 | 44 | 18 | 9 | 0 | 12 | 5 | 69 |
Name |
---|
Jack M. (C) |
Ethan C. |
Jeremiah F. |
Jimmy H. |
Kevin P. |
Meng W. |
Raveen S. |
Shawn B. |
Biniam |
Biniam T. |
Team Totals: |