2025-10-19, 2:00 PM@Weho Rec Center - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Buckets |
53 | 44 | 33.8 | 11 | 10 | 6 |
Hard to the Hole |
52 | 37 | 32.8 | 17 | 10 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack M. (C) | 5 | 15 | 33.3 | 1 | 5 | 20 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 11 | |
| Ethan C. | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah F. | 6 | 12 | 50 | 0 | 5 | 0 | 0 | 0 | 3 | 11 | 14 | 3 | 2 | 0 | 1 | 1 | 12 | |
| Jimmy H. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kevin P. | Did not play | |||||||||||||||||
| Meng W. | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | |
| Raveen S. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Shawn B. | 9 | 19 | 47.4 | 5 | 10 | 50 | 2 | 2 | 100 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 1 | 25 |
| Biniam T. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | ||
| Sub - Trong | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals: | 22 | 65 | 33.8 | 7 | 31 | 22.6 | 2 | 3 | 66.7 | 11 | 33 | 44 | 11 | 6 | 1 | 10 | 6 | 53 |
| Name |
|---|
| Jack M. (C) |
| Ethan C. |
| Jeremiah F. |
| Jimmy H. |
| Kevin P. |
| Meng W. |
| Raveen S. |
| Shawn B. |
| Biniam T. |
| Sub - Trong |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony C. | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 0 | 2 | 14 | 16 | 4 | 0 | 1 | 5 | 2 | 10 | |
| Erwin B. (C) | 4 | 11 | 36.4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 5 | 2 | 0 | 2 | 1 | 8 |
| Brian D. | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | |
| Frankie S. | 2 | 8 | 25 | 1 | 7 | 14.3 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | |
| Jason J. | Did not play | |||||||||||||||||
| Leroy S. | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Max F. | Did not play | |||||||||||||||||
| Shane S. | 6 | 24 | 25 | 3 | 12 | 25 | 2 | 2 | 100 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 17 |
| Eric R. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Team Totals: | 22 | 67 | 32.8 | 6 | 27 | 22.2 | 2 | 6 | 33.3 | 9 | 28 | 37 | 17 | 6 | 2 | 10 | 9 | 52 |
| Name |
|---|
| Tony C. |
| Erwin B. (C) |
| Brian D. |
| Frankie S. |
| Jason J. |
| Leroy S. |
| Max F. |
| Shane S. |
| Eric R. |
| Team Totals: |