2023-04-23 at 12:30 PM
Location: Weho Rec Center - Court 1
2023-04-23, 12:30 PM@Weho Rec Center - Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Hoops, I Did It Again |
29 | 26 | 21.4 | 8 | 14 | 11 |
A Basketball Team |
37 | 44 | 23.6 | 8 | 16 | 2 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea D. | 1 | 6 | 16.7 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
Daeja B. (C) | Did not play | |||||||||||||||||
Dani D. | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
Emily H. | Did not play | |||||||||||||||||
Farrell M. | 8 | 20 | 40 | 4 | 10 | 40 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 20 | |
Kat E. | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 3 | 0 | |
Katherine L. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | ||
Marisaa M. | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | |
Sade O. | Did not play | |||||||||||||||||
Sub - Palace | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 2 | 2 | 3 | 2 | 2 | |
Tanaya D. | Did not play | |||||||||||||||||
Team Totals: | 12 | 56 | 21.4 | 5 | 24 | 20.8 | 0 | 0 | 7 | 19 | 26 | 8 | 5 | 5 | 14 | 11 | 29 |
Name |
---|
Andrea D. |
Daeja B. (C) |
Dani D. |
Emily H. |
Farrell M. |
Kat E. |
Katherine L. |
Marisaa M. |
Sade O. |
Sub - Palace |
Tanaya D. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchi H. | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
Corey C. (C) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Edwiena A. | Did not play | |||||||||||||||||
Julia H. | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 12 | 1 | 1 | 2 | 1 | 0 | 6 |
Megan M. | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | |
Melody B. | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | |
Nina G. | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | ||
Nora M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | |||
Sub - Anh | Did not play | |||||||||||||||||
Sub - Tiffany | Did not play | |||||||||||||||||
Tanya T. | 8 | 27 | 29.6 | 5 | 14 | 35.7 | 5 | 11 | 45.5 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 0 | 26 |
Team Totals: | 13 | 55 | 23.6 | 5 | 16 | 31.3 | 6 | 18 | 33.3 | 15 | 29 | 44 | 8 | 7 | 3 | 16 | 2 | 37 |
Name |
---|
Anchi H. |
Corey C. (C) |
Edwiena A. |
Julia H. |
Megan M. |
Melody B. |
Nina G. |
Nora M. |
Sub - Anh |
Sub - Tiffany |
Tanya T. |
Team Totals: |