Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seventh Draft Curry | 04/16/23 | ? | 8 | 11 | 72.7 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 17 | |
Hoops, I Did It Again | 04/23/23 | ? | ||||||||||||||||||
Kids N Goats | 04/30/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 05/7/23 | ? | ||||||||||||||||||
Flight 23 | 05/21/23 | ? | 2 | 6 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
Season Totals: | 10 | 17 | 58.8 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 22 |
Opponent |
---|
Seventh Draft Curry |
Hoops, I Did It Again |
Kids N Goats |
Kobe Wan Kenobi |
Flight 23 |