| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seventh Draft Curry | 04/16/23 | ? | ||||||||||||||||||
| Hoops, I Did It Again | 04/23/23 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Kids N Goats | 04/30/23 | ? | ||||||||||||||||||
| Kobe Wan Kenobi | 05/7/23 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Flight 23 | 05/21/23 | ? | ||||||||||||||||||
| Seventh Draft Curry | 06/25/23 | ? | ||||||||||||||||||
| Hoops, I Did It Again | 07/9/23 | ? | ||||||||||||||||||
| Season Totals: | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Opponent |
|---|
| Seventh Draft Curry |
| Hoops, I Did It Again |
| Kids N Goats |
| Kobe Wan Kenobi |
| Flight 23 |
| Seventh Draft Curry |
| Hoops, I Did It Again |