Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seventh Draft Curry | 04/16/23 | ? | ||||||||||||||||||
Hoops, I Did It Again | 04/23/23 | ? | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 12 | 1 | 1 | 2 | 1 | 0 | 6 |
Kids N Goats | 04/30/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 05/7/23 | ? | 5 | 19 | 26.3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 6 | 2 | 1 | 0 | 10 | |
Flight 23 | 05/21/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 06/25/23 | ? | 5 | 22 | 22.7 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 10 | 2 | 2 | 3 | 1 | 1 | 10 |
Hoops, I Did It Again | 07/9/23 | ? | 7 | 28 | 25 | 0 | 1 | 0 | 1 | 3 | 33.3 | 8 | 5 | 13 | 4 | 1 | 1 | 2 | 2 | 15 |
Season Totals: | 24 | 93 | 25.8 | 0 | 4 | 0 | 1 | 7 | 14.3 | 26 | 27 | 53 | 10 | 10 | 11 | 7 | 7 | 49 |
Opponent |
---|
Seventh Draft Curry |
Hoops, I Did It Again |
Kids N Goats |
Kobe Wan Kenobi |
Flight 23 |
Seventh Draft Curry |
Hoops, I Did It Again |