Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seventh Draft Curry | 04/16/23 | ? | 8 | 18 | 44.4 | 3 | 7 | 42.9 | 0 | 3 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 19 |
Hoops, I Did It Again | 04/23/23 | ? | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | |
Kids N Goats | 04/30/23 | ? | 6 | 16 | 37.5 | 1 | 6 | 16.7 | 1 | 2 | 50 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 1 | 14 |
Kobe Wan Kenobi | 05/7/23 | ? | 1 | 7 | 14.3 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 1 | 2 | |
Flight 23 | 05/21/23 | ? | 9 | 23 | 39.1 | 3 | 8 | 37.5 | 0 | 0 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 1 | 21 | |
Seventh Draft Curry | 06/25/23 | ? | 5 | 20 | 25 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 6 | 13 | 1 | 0 | 0 | 3 | 3 | 10 |
Hoops, I Did It Again | 07/9/23 | ? | 12 | 26 | 46.2 | 2 | 6 | 33.3 | 0 | 0 | 4 | 10 | 14 | 1 | 3 | 0 | 0 | 0 | 26 | |
Season Totals: | 47 | 134 | 35.1 | 9 | 42 | 21.4 | 1 | 7 | 14.3 | 25 | 43 | 68 | 11 | 10 | 1 | 13 | 8 | 104 |
Opponent |
---|
Seventh Draft Curry |
Hoops, I Did It Again |
Kids N Goats |
Kobe Wan Kenobi |
Flight 23 |
Seventh Draft Curry |
Hoops, I Did It Again |