Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seventh Draft Curry | 04/16/23 | ? | ||||||||||||||||||
Hoops, I Did It Again | 04/23/23 | ? | 8 | 27 | 29.6 | 5 | 14 | 35.7 | 5 | 11 | 45.5 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 0 | 26 |
Kids N Goats | 04/30/23 | ? | 2 | 22 | 9.1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 2 | 2 | 2 | 3 | 1 | 4 |
Kobe Wan Kenobi | 05/7/23 | ? | 6 | 22 | 27.3 | 4 | 13 | 30.8 | 2 | 5 | 40 | 2 | 9 | 11 | 1 | 4 | 0 | 8 | 2 | 18 |
Flight 23 | 05/21/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 06/25/23 | ? | ||||||||||||||||||
Hoops, I Did It Again | 07/9/23 | ? | ||||||||||||||||||
Season Totals: | 23 | 96 | 24 | 10 | 39 | 25.6 | 8 | 19 | 42.1 | 5 | 24 | 29 | 7 | 12 | 2 | 18 | 3 | 64 |
Opponent |
---|
Seventh Draft Curry |
Hoops, I Did It Again |
Kids N Goats |
Kobe Wan Kenobi |
Flight 23 |
Seventh Draft Curry |
Hoops, I Did It Again |