2023-08-13, 1:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Jurassics |
65 | 36 | 42.1 | 12 | 7 | 12 |
The OFF Season |
75 | 24 | 42.9 | 16 | 0 | 11 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam H. | Did not play | |||||||||||||||||
Chris F. | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 50 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0 |
Danny R. (C) | 4 | 10 | 40 | 3 | 7 | 42.9 | 2 | 2 | 100 | 1 | 5 | 6 | 7 | 0 | 1 | 0 | 2 | 13 |
Jesse G. | 6 | 12 | 50 | 1 | 3 | 33.3 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 13 | |
Kwaku | 8 | 18 | 44.4 | 2 | 10 | 20 | 3 | 5 | 60 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 21 |
Willie V. | 1 | 6 | 16.7 | 0 | 0 | 1 | 2 | 50 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 3 | 3 | |
Xavier B. | 5 | 9 | 55.6 | 3 | 5 | 60 | 2 | 3 | 66.7 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 15 |
Team Totals: | 24 | 57 | 42.1 | 9 | 26 | 34.6 | 10 | 16 | 62.5 | 12 | 24 | 36 | 12 | 1 | 1 | 7 | 12 | 65 |
Name |
---|
Cam H. |
Chris F. |
Danny R. (C) |
Jesse G. |
Kwaku |
Willie V. |
Xavier B. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson | 4 | 13 | 30.8 | 2 | 8 | 25 | 1 | 2 | 50 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 11 |
Danny H. | 11 | 15 | 73.3 | 4 | 6 | 66.7 | 4 | 5 | 80 | 2 | 6 | 8 | 3 | 0 | 2 | 0 | 3 | 30 |
Eric R. | Did not play | |||||||||||||||||
James S. | 5 | 17 | 29.4 | 4 | 13 | 30.8 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
Mark F. | 4 | 7 | 57.1 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 9 | |
Nelson | Did not play | |||||||||||||||||
Russel C. (C) | 2 | 10 | 20 | 1 | 8 | 12.5 | 3 | 3 | 100 | 1 | 10 | 11 | 7 | 3 | 1 | 0 | 3 | 8 |
SUB - Dave | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Thomas D. | Did not play | |||||||||||||||||
Team Totals: | 27 | 63 | 42.9 | 12 | 36 | 33.3 | 9 | 11 | 81.8 | 4 | 20 | 24 | 16 | 7 | 3 | 0 | 11 | 75 |
Name |
---|
Bronson |
Danny H. |
Eric R. |
James S. |
Mark F. |
Nelson |
Russel C. (C) |
SUB - Dave |
Thomas D. |
Team Totals: |