Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The OFF Season | 08/13/23 | ? | ||||||||||||||||||
Nightmare/Heat | 08/27/23 | ? | 2 | 9 | 22.2 | 0 | 0 | 3 | 4 | 75 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 1 | 7 | |
Nightmare/Heat | 09/10/23 | ? | Game not played due to forfeit | |||||||||||||||||
Js On My Meat | 09/17/23 | ? | 2 | 9 | 22.2 | 0 | 3 | 0 | 1 | 2 | 50 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 5 |
Blindside | 10/1/23 | ? | Game not played due to forfeit | |||||||||||||||||
Nightmare/Heat | 10/8/23 | ? | 8 | 15 | 53.3 | 4 | 9 | 44.4 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 20 | |
Season Totals: | 12 | 33 | 36.4 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 5 | 13 | 18 | 10 | 0 | 0 | 6 | 4 | 34 |
Opponent |
---|
The OFF Season |
Nightmare/Heat |
Nightmare/Heat |
Js On My Meat |
Blindside |
Nightmare/Heat |