Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The OFF Season | 08/13/23 | ? | 4 | 10 | 40 | 3 | 7 | 42.9 | 2 | 2 | 100 | 1 | 5 | 6 | 7 | 0 | 1 | 0 | 2 | 13 |
Nightmare/Heat | 08/27/23 | ? | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 10 | ||
Nightmare/Heat | 09/10/23 | ? | Game not played due to forfeit | |||||||||||||||||
Js On My Meat | 09/17/23 | ? | 1 | 5 | 20 | 1 | 5 | 20 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
Blindside | 10/1/23 | ? | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 13 | |
Nightmare/Heat | 10/8/23 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 15 | 32 | 46.9 | 7 | 19 | 36.8 | 4 | 4 | 100 | 2 | 11 | 13 | 17 | 4 | 1 | 6 | 5 | 41 |
Opponent |
---|
The OFF Season |
Nightmare/Heat |
Nightmare/Heat |
Js On My Meat |
Blindside |
Nightmare/Heat |