| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurassics | 08/13/23 | ? | 4 | 13 | 30.8 | 2 | 8 | 25 | 1 | 2 | 50 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 11 |
| Js On My Meat | 08/20/23 | ? | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 2 | 11 | |
| Blindside | 09/17/23 | ? | 4 | 10 | 40 | 0 | 4 | 0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 10 |
| Nightmare/Heat | 09/24/23 | ? | 3 | 8 | 37.5 | 3 | 6 | 50 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 1 | 9 | |
| Blindside | 10/8/23 | ? | 1 | 7 | 14.3 | 0 | 4 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
| Js On My Meat | 10/22/23 | ? | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Season Totals: | 17 | 52 | 32.7 | 8 | 32 | 25 | 4 | 7 | 57.1 | 5 | 35 | 40 | 9 | 3 | 0 | 6 | 12 | 46 | ||
| Opponent |
|---|
| Jurassics |
| Js On My Meat |
| Blindside |
| Nightmare/Heat |
| Blindside |
| Js On My Meat |