| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The OFF Season | 08/13/23 | ? | 1 | 6 | 16.7 | 0 | 0 | 1 | 2 | 50 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 3 | 3 | |
| Nightmare/Heat | 08/27/23 | ? | ||||||||||||||||||
| Nightmare/Heat | 09/10/23 | ? | Game not played due to forfeit | |||||||||||||||||
| Js On My Meat | 09/17/23 | ? | Game not played due to forfeit | |||||||||||||||||
| Blindside | 10/1/23 | ? | 8 | 17 | 47.1 | 2 | 3 | 66.7 | 0 | 1 | 0 | 3 | 9 | 12 | 1 | 0 | 0 | 2 | 2 | 18 |
| Nightmare/Heat | 10/8/23 | ? | 15 | 23 | 65.2 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 2 | 34 |
| Season Totals: | 24 | 46 | 52.2 | 4 | 7 | 57.1 | 3 | 5 | 60 | 7 | 21 | 28 | 3 | 2 | 0 | 6 | 7 | 55 | ||
| Opponent |
|---|
| The OFF Season |
| Nightmare/Heat |
| Nightmare/Heat |
| Js On My Meat |
| Blindside |
| Nightmare/Heat |