Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The OFF Season | 08/13/23 | ? | 6 | 12 | 50 | 1 | 3 | 33.3 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 13 | |
Nightmare/Heat | 08/27/23 | ? | 5 | 13 | 38.5 | 2 | 8 | 25 | 5 | 7 | 71.4 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 1 | 17 |
Nightmare/Heat | 09/10/23 | ? | Game not played due to forfeit | |||||||||||||||||
Js On My Meat | 09/17/23 | ? | Game not played due to forfeit | |||||||||||||||||
Blindside | 10/1/23 | ? | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 10 | 11 | 2 | 1 | 1 | 1 | 1 | 7 |
Nightmare/Heat | 10/8/23 | ? | 5 | 13 | 38.5 | 2 | 9 | 22.2 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 0 | 0 | 1 | 12 | |
Season Totals: | 18 | 45 | 40 | 6 | 23 | 26.1 | 7 | 9 | 77.8 | 5 | 35 | 40 | 6 | 3 | 1 | 1 | 4 | 49 |
Opponent |
---|
The OFF Season |
Nightmare/Heat |
Nightmare/Heat |
Js On My Meat |
Blindside |
Nightmare/Heat |