2025-10-05, 1:00 PM@Weho Rec Center - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Ball Handlers |
54 | 34 | 37.7 | 14 | 9 | 11 |
Hard to the Hole |
59 | 34 | 41.1 | 15 | 15 | 6 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen R. (C) | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brian B. | Did not play | |||||||||||||||||
David M. | Did not play | |||||||||||||||||
Eli A. | 5 | 15 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 4 | 12 | |
Mark K. | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 4 | 6 | ||
Sean G. | 6 | 16 | 37.5 | 1 | 9 | 11.1 | 2 | 2 | 100 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 1 | 15 |
Terrence M. | 7 | 18 | 38.9 | 1 | 7 | 14.3 | 1 | 2 | 50 | 4 | 5 | 9 | 4 | 5 | 0 | 4 | 1 | 16 |
Will S. | 2 | 5 | 40 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 5 |
Team Totals: | 23 | 61 | 37.7 | 4 | 26 | 15.4 | 4 | 6 | 66.7 | 12 | 22 | 34 | 14 | 13 | 0 | 9 | 11 | 54 |
Name |
---|
Stephen R. (C) |
Brian B. |
David M. |
Eli A. |
Mark K. |
Sean G. |
Terrence M. |
Will S. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. (C) | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 1 | 4 | ||
Brian D. | 5 | 17 | 29.4 | 3 | 7 | 42.9 | 0 | 1 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 13 |
Frankie S. | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
Jason J. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Leroy S. | 5 | 7 | 71.4 | 3 | 4 | 75 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 13 | |
Max F. | Did not play | |||||||||||||||||
Shane S. | 5 | 16 | 31.3 | 3 | 12 | 25 | 2 | 4 | 50 | 2 | 4 | 6 | 2 | 2 | 1 | 5 | 1 | 15 |
Tony C. | 5 | 6 | 83.3 | 0 | 0 | 1 | 1 | 100 | 3 | 10 | 13 | 4 | 2 | 1 | 3 | 2 | 11 | |
Team Totals: | 23 | 56 | 41.1 | 10 | 30 | 33.3 | 3 | 6 | 50 | 11 | 23 | 34 | 15 | 6 | 2 | 15 | 6 | 59 |
Name |
---|
Erwin B. (C) |
Brian D. |
Frankie S. |
Jason J. |
Leroy S. |
Max F. |
Shane S. |
Tony C. |
Team Totals: |