FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
7 | 13 | 54% | 0 | 0 | - |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 7 | 14 | 21 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
2 | 4 | 0 | 2 | 0 | 14 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops, I Did It Again | 4/30/23 | W | 7 | 13 | 54% | 0 | 0 | - | 0 | 0 | - | 7 | 14 | 21 | 2 | 4 | 0 | 2 | 0 | 14 |
Seventh Draft Curry | 5/07/23 | L | Did not play | |||||||||||||||||
Season Totals: | 7 | 13 | 54% | 0 | 0 | - | 0 | 0 | - | 7 | 14 | 21 | 2 | 4 | 0 | 2 | 0 | 14 |
Opponent |
---|
Hoops, I Did It Again |
Seventh Draft Curry |