Current record:
1 win-4 losses
Most Recent Game:
Kids N Goats
48
Kobe Wan Kenobi
33
May. 21st
1:30 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.4 | 54 | 27% | 3.8 | 17.2 | 22% | 4 | 7.2 | 56% | 8.8 | 24 | 32.8 | 8 | 6.4 | 1.4 | 10.4 | 8 | 36.6 | 47.6 |
Opponent | Date |
---|---|
Hoops, I Did It Again | 4/16/23 |
Flight 23 | 4/23/23 |
Seventh Draft Curry | 4/30/23 |
A Basketball Team | 5/07/23 |
Kids N Goats | 5/21/23 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex K. | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Anh N. | 5 | 14 | 36% | 1 | 2 | 50% | 0.33 | 2.67 | 12% | 1.67 | 2.33 | 4 | 2 | 1 | 0 | 1.33 | 2.33 | 11.33 |
Carrie M. | 1 | 3 | 33% | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Gab G. | 0 | 1.67 | 0% | 0 | 0.33 | 0% | 0 | 0 | - | 0.67 | 1.67 | 2.33 | 0.33 | 0 | 0.33 | 1.33 | 1 | 0 |
Gia B. | 5.2 | 15.4 | 34% | 0.8 | 4.2 | 19% | 1.6 | 2.4 | 67% | 2 | 6.6 | 8.6 | 0.8 | 2.8 | 0.6 | 1.2 | 1.4 | 12.8 |
Jeneen S. | 0.33 | 2.67 | 12% | 0 | 0 | - | 0 | 0 | - | 2 | 2.67 | 4.67 | 0 | 0 | 0 | 0.67 | 1.67 | 0.67 |
Kayla W. (C) | 2.2 | 9.6 | 23% | 1.4 | 6 | 23% | 1.2 | 1.6 | 75% | 1 | 5.8 | 6.8 | 2.8 | 1 | 0.4 | 1.8 | 0.8 | 7 |
Marianne K. | 1.67 | 5.33 | 31% | 0 | 0 | - | 0 | 0.67 | 0% | 1.33 | 2.67 | 4 | 1.33 | 0.33 | 0 | 3.67 | 1 | 3.33 |
Samantha G. | 0.75 | 4.5 | 17% | 0 | 1 | 0% | 0 | 0 | - | 0.75 | 3.5 | 4.25 | 0.25 | 0.25 | 0 | 0.75 | 0.75 | 1.5 |
Tiffany Y. | 1.6 | 9.2 | 17% | 0.8 | 3.8 | 21% | 1 | 1.2 | 83% | 1.4 | 2.4 | 3.8 | 1.6 | 1.4 | 0.2 | 2.4 | 1.4 | 5 |
Player |
---|
Alex K. |
Anh N. |
Carrie M. |
Gab G. |
Gia B. |
Jeneen S. |
Kayla W. (C) |
Marianne K. |
Samantha G. |
Tiffany Y. |
Hoops, I Did It Again
1-4
Kobe Wan Kenobi
1-4
Jun. 11th
2:30 PM
Location: Weho Rec Center - Court 1
Notes:
Flight 23
4-1
Kobe Wan Kenobi
1-4
Jun. 25th
2:30 PM
Location: Weho Rec Center - Court 1
Notes: