Lambda Basketball - Spring 2023 W+ - Presented by Gym Bar

Lambda Basketball

Spring 2023 W+ - Presented by Gym Bar

Leaderboard:

For:

Include:

Points Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Sarah P. Seventh Draft Curry 22.14 155 7 of 7
2 Tanya T. A Basketball Team 16 48 3 of 7
3 Lena E. Kids N Goats 16 96 6 of 7
4 Eve B. Seventh Draft Curry 14.67 44 3 of 7
5 Farrell M. Hoops, I Did It Again 14.29 100 7 of 7
6 Megan M. A Basketball Team 13.43 94 7 of 7
7 Melissa B. Kids N Goats 13.17 79 6 of 7
8 Gia B. Kobe Wan Kenobi 12.8 64 5 of 7
9 Celina G. Flight 23 12.17 73 6 of 7
10 Emma H. Flight 23 10.8 54 5 of 7
11 Anh N. Kobe Wan Kenobi 10.5 42 4 of 7
12 Julia H. A Basketball Team 10.25 41 4 of 7
13 Alana S. Kids N Goats 8.2 41 5 of 7
14 Bri B. Flight 23 8.17 49 6 of 7
15 Emily H. Hoops, I Did It Again 8 40 5 of 7
16 Asch Seventh Draft Curry 8 24 3 of 7
17 Kayla W. (C) Kobe Wan Kenobi 7.43 52 7 of 7
18 Candace E. Kids N Goats 6.88 55 8 of 7
19 Dani D. Hoops, I Did It Again 6.8 34 5 of 7
20 Brent P. Kids N Goats 6.71 47 7 of 7
21 Marley F. Flight 23 6.5 26 4 of 7
22 Naida S. Seventh Draft Curry 6.5 39 6 of 7
23 Greta A Basketball Team 5.67 17 3 of 7
24 Mo W. Flight 23 5.5 22 4 of 7
25 Lindsey K. Flight 23 5.5 22 4 of 7
26 Tiffany Y. Kobe Wan Kenobi 5.14 36 7 of 7
27 Lillian S. (C) Kids N Goats 4.75 38 8 of 7
28 Sub - Christianna Kobe Wan Kenobi 4.25 17 4 of 7
29 Kat E. Hoops, I Did It Again 3.8 19 5 of 7
30 Nina G. A Basketball Team 3.75 15 4 of 7
31 Marianne K. Kobe Wan Kenobi 3.5 14 4 of 7
32 Brooke J. Seventh Draft Curry 3.4 17 5 of 7
33 Stella S. Kids N Goats 3.38 27 8 of 7
34 Tanaya D. Hoops, I Did It Again 3 9 3 of 7
35 Katherine L. Hoops, I Did It Again 2.8 14 5 of 7
36 Melody B. A Basketball Team 2.75 11 4 of 7
37 Andrea D. Hoops, I Did It Again 2.6 13 5 of 7
38 Rebecca C. Seventh Draft Curry 2.33 14 6 of 7
39 Aylin A. (C) Flight 23 2.33 14 6 of 7
40 Christianna K. (C) Seventh Draft Curry 1.86 13 7 of 7
41 Jessica B. Seventh Draft Curry 1.71 12 7 of 7
42 Ashe M. Flight 23 1.67 5 3 of 7
43 Alexandra S. Kids N Goats 1.5 9 6 of 7
44 Samantha G. Kobe Wan Kenobi 1.5 6 4 of 7
45 Marisaa M. Hoops, I Did It Again 1.17 7 6 of 7
46 Nora M. A Basketball Team 0.67 4 6 of 7
47 Jeneen S. Kobe Wan Kenobi 0.67 2 3 of 7
48 Annabelle M. Flight 23 0.6 3 5 of 7
49 Gab G. Kobe Wan Kenobi 0.4 2 5 of 7
Rank Name
1Sarah P.
2Tanya T.
3Lena E.
4Eve B.
5Farrell M.
6Megan M.
7Melissa B.
8Gia B.
9Celina G.
10Emma H.
11Anh N.
12Julia H.
13Alana S.
14Bri B.
15Emily H.
16Asch
17Kayla W. (C)
18Candace E.
19Dani D.
20Brent P.
21Marley F.
22Naida S.
23Greta
24Mo W.
25Lindsey K.
26Tiffany Y.
27Lillian S. (C)
28Sub - Christianna
29Kat E.
30Nina G.
31Marianne K.
32Brooke J.
33Stella S.
34Tanaya D.
35Katherine L.
36Melody B.
37Andrea D.
38Rebecca C.
39Aylin A. (C)
40Christianna K. (C)
41Jessica B.
42Ashe M.
43Alexandra S.
44Samantha G.
45Marisaa M.
46Nora M.
47Jeneen S.
48Annabelle M.
49Gab G.