Current record:
1 win-4 losses
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.4 | 56.8 | 24% | 3.4 | 16.8 | 20% | 4.6 | 6.6 | 70% | 9.8 | 17.4 | 27.2 | 7.4 | 7 | 1.8 | 11.6 | 8.8 | 34.4 | 49 |
Opponent | Date |
---|---|
Kobe Wan Kenobi | 4/16/23 |
A Basketball Team | 4/23/23 |
Flight 23 | 4/30/23 |
Kids N Goats | 5/07/23 |
Seventh Draft Curry | 5/21/23 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea D. | 1.5 | 7.25 | 21% | 0.25 | 3.25 | 8% | 0 | 0 | - | 1.5 | 2.25 | 3.75 | 0.5 | 1.25 | 0 | 1.25 | 1 | 2.75 |
Daeja B. (C) | 0 | 3 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Dani D. | 2.33 | 7.67 | 30% | 1.33 | 3.67 | 36% | 0 | 0.67 | 0% | 1.33 | 2.67 | 4 | 1.33 | 0.67 | 0 | 2 | 0.33 | 6 |
Emily H. | 2.75 | 8.75 | 31% | 0 | 0 | - | 1.75 | 2.75 | 64% | 2 | 3.25 | 5.25 | 0.75 | 0.5 | 0 | 1.5 | 1.75 | 7.25 |
Farrell M. | 4.4 | 16.2 | 27% | 1.8 | 7.4 | 24% | 1.8 | 2 | 90% | 1 | 3.6 | 4.6 | 1.6 | 0.8 | 0.4 | 2.6 | 1.8 | 12.4 |
Kat E. | 1 | 7.75 | 13% | 0 | 1 | 0% | 0.75 | 1 | 75% | 1.75 | 2.75 | 4.5 | 2 | 2.25 | 0.25 | 2.25 | 1 | 2.75 |
Katherine L. | 1 | 6 | 17% | 0 | 0 | - | 0 | 0.33 | 0% | 1.67 | 1.33 | 3 | 0.67 | 1 | 1 | 0.67 | 1.67 | 2 |
Leora | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
Marisaa M. | 0.6 | 3.4 | 18% | 0 | 1.4 | 0% | 0.2 | 0.2 | 100% | 0.8 | 1.8 | 2.6 | 0.6 | 0.8 | 0 | 1.8 | 0.8 | 1.4 |
Sade O. | 1.5 | 6.5 | 23% | 0 | 0 | - | 0.5 | 1 | 50% | 1.5 | 3.5 | 5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 3.5 |
Tanaya D. | 1.33 | 7 | 19% | 0.33 | 2.67 | 12% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0.67 | 0 | 0.33 | 1.67 | 3 |
Player |
---|
Andrea D. |
Daeja B. (C) |
Dani D. |
Emily H. |
Farrell M. |
Kat E. |
Katherine L. |
Leora |
Marisaa M. |
Sade O. |
Tanaya D. |
Hoops, I Did It Again
1-4
Kobe Wan Kenobi
1-4
Jun. 11th
2:30 PM
Location: Weho Rec Center - Court 1
Notes:
Hoops, I Did It Again
1-4
A Basketball Team
1-4
Jun. 25th
12:30 PM
Location: Weho Rec Center - Court 1
Notes: