Current record:
4 wins-1 loss
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.4 | 57.4 | 34% | 6.4 | 16.4 | 39% | 4.4 | 8.2 | 54% | 11.6 | 23.8 | 35.4 | 11.2 | 4.2 | 3 | 11 | 7.4 | 49.6 | 42.6 |
Opponent | Date |
---|---|
A Basketball Team | 4/16/23 |
Kids N Goats | 4/23/23 |
Kobe Wan Kenobi | 4/30/23 |
Flight 23 | 5/07/23 |
Hoops, I Did It Again | 5/21/23 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asch | 3 | 12.5 | 24% | 0 | 1 | 0% | 1 | 3 | 33% | 2.5 | 9.5 | 12 | 1.5 | 0.5 | 0.5 | 1.5 | 2 | 7 |
Brooke J. | 1.33 | 6 | 22% | 1.33 | 5.33 | 25% | 0 | 0 | - | 0.33 | 0.33 | 0.67 | 0.33 | 0.33 | 0 | 1.33 | 0.33 | 4 |
Christianna K. (C) | 1.2 | 6.4 | 19% | 0 | 0.4 | 0% | 0.2 | 1.2 | 17% | 3.2 | 5.4 | 8.6 | 1.6 | 0.6 | 0.4 | 1.8 | 2 | 2.6 |
Eve B. | 7 | 16 | 44% | 5 | 10.5 | 48% | 2 | 3 | 67% | 1 | 6 | 7 | 1.5 | 0.5 | 1.5 | 2 | 2.5 | 21 |
Grace A. | 6 | 16 | 38% | 1 | 4 | 25% | 0 | 2 | 0% | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 13 |
Jessica B. | 0.8 | 5.8 | 14% | 0 | 1.2 | 0% | 0 | 0 | - | 1.8 | 1.8 | 3.6 | 1.4 | 1.2 | 0 | 1.6 | 0.6 | 1.6 |
Naida S. | 1.75 | 4.75 | 37% | 0 | 0.25 | 0% | 0.75 | 1 | 75% | 1.75 | 4.25 | 6 | 0.75 | 0 | 0.5 | 0.5 | 1 | 4.25 |
Rachel S. | 0 | 2.5 | 0% | 0 | 0 | - | 0 | 1 | 0% | 1.5 | 2.5 | 4 | 0 | 0 | 0 | 1.5 | 0 | 0 |
Rebecca C. | 0.75 | 3.25 | 23% | 0 | 0 | - | 0 | 0 | - | 0 | 1.5 | 1.5 | 3 | 0 | 0.25 | 2.25 | 1.25 | 1.5 |
Sarah P. | 8.8 | 17.8 | 49% | 3.2 | 5.4 | 59% | 2 | 2.4 | 83% | 1.2 | 3.4 | 4.6 | 2.6 | 1 | 0.8 | 2.2 | 0.8 | 22.8 |
Player |
---|
Asch |
Brooke J. |
Christianna K. (C) |
Eve B. |
Grace A. |
Jessica B. |
Naida S. |
Rachel S. |
Rebecca C. |
Sarah P. |
A Basketball Team
1-4
Seventh Draft Curry
4-1
Jun. 11th
1:30 PM
Location: Weho Rec Center - Court 1
Notes:
Kids N Goats
4-1
Seventh Draft Curry
4-1
Jun. 25th
1:30 PM
Location: Weho Rec Center - Court 1
Notes: