Current record:
2 wins-6 losses
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.25 | 62.5 | 28% | 3.25 | 15.13 | 21% | 2.63 | 7.5 | 35% | 13.5 | 25 | 38.5 | 8.63 | 6.75 | 2.13 | 13 | 5.75 | 40.25 | 47 |
Opponent | Date |
---|---|
Seventh Draft Curry | 4/16/23 |
Hoops, I Did It Again | 4/23/23 |
Kids N Goats | 4/30/23 |
Kobe Wan Kenobi | 5/07/23 |
Flight 23 | 5/21/23 |
Seventh Draft Curry | 6/25/23 |
Hoops, I Did It Again | 7/09/23 |
Hoops, I Did It Again | 7/16/23 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchi H. | 0.5 | 3.5 | 14% | 0 | 0 | - | 0 | 2 | 0% | 1 | 3.5 | 4.5 | 0 | 0.5 | 0 | 4 | 0 | 1 |
Corey C. (C) | 0 | 0.5 | 0% | 0 | 0 | - | 0 | 0 | - | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 |
Edwiena A. | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greta | 1.5 | 5.5 | 27% | 0.25 | 1.5 | 17% | 0.75 | 1.25 | 60% | 0.5 | 4.75 | 5.25 | 2.5 | 0.75 | 0 | 2.5 | 1.75 | 4.25 |
Julia H. | 4.8 | 18.6 | 26% | 0 | 0.8 | 0% | 0.2 | 1.4 | 14% | 5.2 | 5.4 | 10.6 | 2 | 2 | 2.2 | 1.4 | 1.4 | 9.8 |
Megan M. | 5.88 | 16.75 | 35% | 1.13 | 5.25 | 21% | 0.13 | 0.88 | 14% | 3.13 | 5.38 | 8.5 | 1.38 | 1.25 | 0.13 | 1.63 | 1 | 13 |
Melody B. | 0.75 | 6.25 | 12% | 0 | 1.25 | 0% | 1.25 | 2.75 | 45% | 3 | 3.5 | 6.5 | 0.75 | 0.75 | 0 | 2.25 | 0.5 | 2.75 |
Nina G. | 1.75 | 9.5 | 18% | 0 | 0 | - | 0.25 | 0.5 | 50% | 2 | 2.75 | 4.75 | 0.5 | 0.75 | 0 | 1.25 | 0.5 | 3.75 |
Nora M. | 0.43 | 1.86 | 23% | 0 | 0 | - | 0 | 0 | - | 3.14 | 3.86 | 7 | 0.71 | 0.43 | 0 | 0.86 | 0.86 | 0.57 |
Tanya T. | 5.75 | 24 | 24% | 2.5 | 9.75 | 26% | 2 | 4.75 | 42% | 1.25 | 6 | 7.25 | 1.75 | 3 | 0.5 | 4.5 | 0.75 | 16 |
Player |
---|
Anchi H. |
Corey C. (C) |
Edwiena A. |
Greta |
Julia H. |
Megan M. |
Melody B. |
Nina G. |
Nora M. |
Tanya T. |