FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
2.5 | 7.5 | 33% | 2.5 | 5.5 | 45% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0.5 | 0% | 0.5 | 7.5 | 8 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3 | 0.5 | 1 | 1.5 | 0.5 | 7.5 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seventh Draft Curry | 6/25/23 | L | 2 | 6 | 33% | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 6 |
A Basketball Team | 7/09/23 | L | 3 | 9 | 33% | 3 | 6 | 50% | 0 | 0 | - | 1 | 11 | 12 | 4 | 0 | 1 | 1 | 1 | 9 |
Season Totals: | 5 | 15 | 33% | 5 | 11 | 45% | 0 | 1 | 0% | 1 | 15 | 16 | 6 | 1 | 2 | 3 | 1 | 15 |
Opponent |
---|
Seventh Draft Curry |
A Basketball Team |