FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
2 | 6 | 33% | 1 | 3 | 33% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 1 | 0% | 2 | 1 | 3 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 5 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Wan Kenobi | 4/30/23 | W | 2 | 6 | 33% | 1 | 3 | 33% | 0 | 1 | 0% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
Flight 23 | 5/07/23 | W | Did not play | |||||||||||||||||
Season Totals: | 2 | 6 | 33% | 1 | 3 | 33% | 0 | 1 | 0% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
Opponent |
---|
Kobe Wan Kenobi |
Flight 23 |