FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
0 | 2 | 0% | 0 | 0 | - |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
2 | 2 | 100% | 1 | 0 | 1 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
2 | 0 | 2 | 1 | 0 | 2 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kids N Goats | 4/23/23 | L | 0 | 2 | 0% | 0 | 0 | - | 2 | 2 | 100% | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
Season Totals: | 0 | 2 | 0% | 0 | 0 | - | 2 | 2 | 100% | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
Opponent |
---|
Kids N Goats |