FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 63.17 | 44% | 9.67 | 30.83 | 31% | 6 | 8.5 | 71% | 12.67 | 25.67 | 38.33 | 11.67 | 8.5 | 2.5 | 6.5 | 10.17 | 71.5 | 54.83 |
Opponent | Date |
---|---|
Jurassics | 9/08/24 |
Nightmare | 9/08/24 |
Basket Cases | 9/15/24 |
Equality | 9/22/24 |
Nightmare | 9/29/24 |
Jurassics | 10/06/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam C. | 1 | 2.5 | 40% | 0 | 0.33 | 0% | 0.5 | 0.83 | 60% | 2.33 | 2.33 | 4.67 | 0.17 | 0.33 | 0.67 | 0.83 | 0.83 | 2.5 |
Asada | 12.5 | 26.5 | 47% | 5 | 13 | 38% | 1 | 1 | 100% | 3 | 3 | 6 | 1.5 | 1 | 1 | 2.5 | 0.5 | 31 |
Bronson M. | 2.33 | 6.5 | 36% | 1.17 | 3.67 | 32% | 0 | 0 | - | 0.83 | 5.17 | 6 | 0.33 | 0.67 | 0 | 1 | 1.83 | 6.17 |
Danny H. | 6.33 | 10.5 | 60% | 1.17 | 2.5 | 47% | 1.33 | 2 | 67% | 4 | 4.17 | 8.17 | 3.67 | 2.17 | 0.67 | 2.17 | 1.5 | 15.17 |
Davin H. | 10 | 16.5 | 61% | 2.25 | 6.25 | 36% | 1.75 | 2.5 | 70% | 2.5 | 5.25 | 7.75 | 1.5 | 2.75 | 0.5 | 0.75 | 1.75 | 24 |
James S. | 4.67 | 14.33 | 33% | 3.33 | 10.5 | 32% | 1 | 1.33 | 75% | 0.83 | 2.17 | 3 | 1.5 | 1.33 | 0.17 | 0 | 1.33 | 13.17 |
Russell C. | 2.83 | 9.5 | 30% | 0.83 | 5.33 | 16% | 1.67 | 2.33 | 71% | 2 | 7.33 | 9.33 | 4.5 | 1.83 | 0.33 | 1.17 | 3.33 | 8.17 |
Player |
---|
Adam C. |
Asada |
Bronson M. |
Danny H. |
Davin H. |
James S. |
Russell C. |
Basket Cases
2-4
Off Season
5-1
Oct. 20th
2:00 PM
Location: Weho Rec Center - Court 2
Notes:
Off Season
5-1
Equality
5-1
Oct. 27th
12:00 PM
Location: Weho Rec Center - Court 2
Notes:
Jurassics
2-4
Off Season
5-1
Nov. 3rd
1:00 PM
Location: Weho Rec Center - Court 2
Notes: