FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.33 | 58.67 | 43% | 5.17 | 18.67 | 28% | 5.17 | 9.67 | 53% | 11.17 | 20.5 | 31.67 | 9.5 | 6.5 | 1 | 6.83 | 13.17 | 61 | 53.33 |
Opponent | Date |
---|---|
Basket Cases | 9/08/24 |
Jurassics | 9/15/24 |
Nightmare | 9/22/24 |
Off Season | 9/22/24 |
Basket Cases | 9/29/24 |
Jurassics | 10/06/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David G. | 2.67 | 6.83 | 39% | 0.67 | 3 | 22% | 0.67 | 1.17 | 57% | 2 | 1.33 | 3.33 | 0.83 | 2.83 | 0 | 0.67 | 1.17 | 6.67 |
Eric R. | 4 | 8.67 | 46% | 0.67 | 1.67 | 40% | 0.67 | 1 | 67% | 0.33 | 5 | 5.33 | 2.67 | 1 | 0 | 2.67 | 1.67 | 9.33 |
Jeremiah F. | 1.2 | 6.4 | 19% | 0.8 | 4.6 | 17% | 0 | 0 | - | 0.4 | 1.6 | 2 | 2 | 0.2 | 0 | 0.8 | 1.4 | 3.2 |
Joe B. | 2 | 4.5 | 44% | 0.5 | 0.5 | 100% | 0 | 0 | - | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 1.5 | 4.5 |
LaQuann B. | 4.4 | 11.2 | 39% | 1.8 | 4.6 | 39% | 2 | 2.8 | 71% | 0.6 | 4.2 | 4.8 | 1.4 | 1.6 | 0.2 | 1.4 | 2.4 | 12.6 |
Mark K. | 3.33 | 8.33 | 40% | 0 | 0 | - | 0.67 | 1.33 | 50% | 4.33 | 2.67 | 7 | 2.33 | 0.33 | 0.33 | 1 | 3.33 | 7.33 |
Myan N. | 3.2 | 6 | 53% | 0.6 | 1.8 | 33% | 0 | 0.2 | 0% | 1.8 | 1.8 | 3.6 | 2.6 | 0 | 0.2 | 0.2 | 1.8 | 7 |
Nick W. | 6.67 | 12.33 | 54% | 1.17 | 2.83 | 41% | 1.67 | 2.83 | 59% | 2.17 | 4.33 | 6.5 | 0.17 | 0.5 | 0.5 | 1.17 | 2 | 16.17 |
Will S. | 0.25 | 4 | 6% | 0.25 | 3.75 | 7% | 0 | 0 | - | 0.75 | 1 | 1.75 | 0.25 | 0.25 | 0 | 0 | 1.75 | 0.75 |
Willie V. | 5 | 8.6 | 58% | 0 | 0.2 | 0% | 0.6 | 2.4 | 25% | 2.2 | 4.6 | 6.8 | 1 | 0.6 | 0 | 1.4 | 1.4 | 10.6 |
Player |
---|
David G. |
Eric R. |
Jeremiah F. |
Joe B. |
LaQuann B. |
Mark K. |
Myan N. |
Nick W. |
Will S. |
Willie V. |
Equality
5-1
Nightmare
1-5
Oct. 20th
3:00 PM
Location: Weho Rec Center - Court 2
Notes:
Off Season
5-1
Equality
5-1
Oct. 27th
12:00 PM
Location: Weho Rec Center - Court 2
Notes:
Basket Cases
2-4
Equality
5-1
Oct. 27th
2:00 PM
Location: Weho Rec Center - Court 2
Notes:
Basket Cases
2-4
Equality
5-1
Nov. 3rd
12:00 PM
Location: Weho Rec Center - Court 2
Notes: