FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.83 | 54.17 | 35% | 6.33 | 22 | 29% | 8.83 | 13.33 | 66% | 6.33 | 19.83 | 26.17 | 8.67 | 5.17 | 1.67 | 8.5 | 9 | 53.33 | 57.67 |
Opponent | Date |
---|---|
Off Season | 9/08/24 |
Equality | 9/15/24 |
Basket Cases | 9/22/24 |
Nightmare | 9/29/24 |
Equality | 10/06/24 |
Off Season | 10/06/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam H. | 5.5 | 14.5 | 38% | 1.5 | 4.5 | 33% | 4 | 5.5 | 73% | 1.67 | 3.67 | 5.33 | 0.83 | 1.67 | 0.33 | 2 | 1.5 | 17 |
Chris F. | 1.2 | 3.6 | 33% | 0 | 0.6 | 0% | 0.4 | 1.2 | 33% | 2.2 | 2 | 4.2 | 0.8 | 0.8 | 0 | 1.2 | 3 | 2.8 |
Danny R. | 2.17 | 6.17 | 35% | 1.33 | 3.17 | 42% | 1 | 1.33 | 75% | 0 | 2.17 | 2.17 | 2.33 | 0.17 | 0.17 | 1.83 | 0.67 | 6.67 |
Jack M. | 0.75 | 3.75 | 20% | 0 | 1 | 0% | 0 | 0 | - | 0.5 | 1.75 | 2.25 | 1 | 0.25 | 0.25 | 0.5 | 0.75 | 1.5 |
Jesse G. | 5.25 | 10.25 | 51% | 0.75 | 3 | 25% | 0.5 | 2.25 | 22% | 2 | 2.5 | 4.5 | 1.25 | 0.25 | 0.25 | 1 | 1 | 11.75 |
Josh R. | 1.5 | 6 | 25% | 1 | 3.75 | 27% | 0 | 0 | - | 0.25 | 1 | 1.25 | 0.5 | 0.25 | 0 | 0.75 | 0.5 | 4 |
Xavier H. | 2 | 10 | 20% | 1.33 | 6 | 22% | 2.17 | 2.5 | 87% | 0.17 | 7.67 | 7.83 | 2.17 | 1 | 0.83 | 1.17 | 0.67 | 7.5 |
Xesc R. | 3.2 | 6.8 | 47% | 0.6 | 1.6 | 38% | 1.2 | 1.8 | 67% | 1 | 1.4 | 2.4 | 1 | 1.4 | 0 | 1 | 2 | 8.2 |
Player |
---|
Cam H. |
Chris F. |
Danny R. |
Jack M. |
Jesse G. |
Josh R. |
Xavier H. |
Xesc R. |
Jurassics
2-4
Basket Cases
2-4
Oct. 20th
4:00 PM
Location: Weho Rec Center - Court 2
Notes:
Nightmare
1-5
Jurassics
2-4
Oct. 27th
1:00 PM
Location: Weho Rec Center - Court 2
Notes:
Jurassics
2-4
Off Season
5-1
Nov. 3rd
1:00 PM
Location: Weho Rec Center - Court 2
Notes: