Current record:
1 win-5 losses
Most Recent Game:
Basket Cases
46
Nightmare
60
Oct. 6th
3:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.17 | 61.67 | 36% | 4.67 | 22.67 | 21% | 6.5 | 10.67 | 61% | 13.83 | 27.33 | 41.17 | 9.33 | 6.5 | 2.5 | 9.67 | 9.83 | 55.5 | 65.83 |
Opponent | Date |
---|---|
Off Season | 9/08/24 |
Basket Cases | 9/15/24 |
Equality | 9/22/24 |
Off Season | 9/29/24 |
Jurassics | 9/29/24 |
Basket Cases | 10/06/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. | 0.6 | 3 | 20% | 0.4 | 2.2 | 18% | 0.2 | 0.4 | 50% | 0.2 | 2.4 | 2.6 | 2.8 | 0.2 | 0 | 1.2 | 0.4 | 1.8 |
Frankie S. | 1 | 4 | 25% | 0.6 | 3.6 | 17% | 0 | 0 | - | 0.6 | 1.2 | 1.8 | 0.4 | 0.6 | 0 | 0.8 | 0.4 | 2.6 |
Max F. | 0.6 | 4 | 15% | 0 | 0 | - | 0.4 | 0.4 | 100% | 2 | 5.2 | 7.2 | 0.6 | 0 | 0.8 | 0.2 | 1.8 | 1.6 |
Mikey S. | 11.5 | 23 | 50% | 1.5 | 7 | 21% | 2 | 5 | 40% | 8 | 7 | 15 | 0.5 | 4 | 0 | 2.5 | 2 | 26.5 |
Terrence M. | 5 | 11.5 | 43% | 0.67 | 2 | 33% | 1.17 | 2.17 | 54% | 2.5 | 4.67 | 7.17 | 0.83 | 1 | 0.33 | 1.83 | 1 | 11.83 |
Tony B. | 10.5 | 28.75 | 37% | 2.75 | 13.75 | 20% | 3.75 | 4.25 | 88% | 2 | 5 | 7 | 1.25 | 2 | 0 | 2.25 | 1.25 | 27.5 |
Tony C. | 2 | 4.5 | 44% | 0.25 | 0.5 | 50% | 0.75 | 2.25 | 33% | 2.25 | 6.75 | 9 | 3.25 | 1.25 | 2 | 1.75 | 2.25 | 5 |
Trong N. | 2 | 5.5 | 36% | 0 | 1.17 | 0% | 0.67 | 0.83 | 80% | 1.5 | 2.17 | 3.67 | 1.67 | 0.67 | 0 | 1.33 | 2 | 4.67 |
Walter L. | 1.17 | 5.67 | 21% | 0.67 | 2.83 | 24% | 0.5 | 1 | 50% | 2 | 3 | 5 | 0.5 | 0.67 | 0.17 | 1.17 | 1.67 | 3.5 |
Player |
---|
Erwin B. |
Frankie S. |
Max F. |
Mikey S. |
Terrence M. |
Tony B. |
Tony C. |
Trong N. |
Walter L. |
Equality
5-1
Nightmare
1-5
Oct. 20th
3:00 PM
Location: Weho Rec Center - Court 2
Notes:
Nightmare
1-5
Jurassics
2-4
Oct. 27th
1:00 PM
Location: Weho Rec Center - Court 2
Notes:
Nightmare
1-5
Basket Cases
2-4
Nov. 3rd
2:00 PM
Location: Weho Rec Center - Court 2
Notes: