FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
12.5 | 26.5 | 47% | 5 | 13 | 38% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
1 | 1 | 100% | 3 | 3 | 6 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1.5 | 1 | 1 | 2.5 | 0.5 | 31 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightmare | 9/29/24 | W | 16 | 35 | 46% | 8 | 18 | 44% | 2 | 2 | 100% | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 0 | 42 |
Jurassics | 10/06/24 | W | 9 | 18 | 50% | 2 | 8 | 25% | 0 | 0 | - | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 20 |
Season Totals: | 25 | 53 | 47% | 10 | 26 | 38% | 2 | 2 | 100% | 6 | 6 | 12 | 3 | 2 | 2 | 5 | 1 | 62 |
Opponent |
---|
Nightmare |
Jurassics |