2023-07-16 at 12:30 PM
Location: Weho Rec Center - Court 1
Notes: 4 vs. 5
2023-07-16, 12:30 PM@Weho Rec Center - Court 1 - Playoff Game
Notes: 4 vs. 5
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
A Basketball Team |
34 | 30 | 26.7 | 7 | 7 | 9 |
Hoops, I Did It Again |
45 | 36 | 36.7 | 11 | 12 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchi H. | Did not play | |||||||||||||||||
Corey C. (C) | Did not play | |||||||||||||||||
Edwiena A. | Did not play | |||||||||||||||||
Greta | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | |
Julia H. | 4 | 14 | 28.6 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 10 | 1 | 0 | 3 | 2 | 4 | 8 | |
Megan M. | 5 | 18 | 27.8 | 0 | 8 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 10 | |
Melody B. | Did not play | |||||||||||||||||
Nina G. | Did not play | |||||||||||||||||
Nora M. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tanya T. | 7 | 25 | 28 | 1 | 7 | 14.3 | 1 | 1 | 100 | 2 | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 16 |
Team Totals: | 16 | 60 | 26.7 | 1 | 16 | 6.3 | 1 | 2 | 50 | 13 | 17 | 30 | 7 | 5 | 3 | 7 | 9 | 34 |
Name |
---|
Anchi H. |
Corey C. (C) |
Edwiena A. |
Greta |
Julia H. |
Megan M. |
Melody B. |
Nina G. |
Nora M. |
Tanya T. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea D. | Did not play | |||||||||||||||||
Daeja B. (C) | Did not play | |||||||||||||||||
Dani D. | 6 | 14 | 42.9 | 4 | 11 | 36.4 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 2 | 16 | |
Emily H. | 4 | 11 | 36.4 | 0 | 0 | 2 | 2 | 100 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 10 | |
Farrell M. | Did not play | |||||||||||||||||
Kat E. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | ||
Katherine L. | 1 | 8 | 12.5 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 7 | 11 | 0 | 3 | 0 | 2 | 2 | 3 |
Leora | 5 | 8 | 62.5 | 2 | 4 | 50 | 0 | 0 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 12 | |
Marisaa M. | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | |
Sade O. | Did not play | |||||||||||||||||
Tanaya D. | Did not play | |||||||||||||||||
Team Totals: | 18 | 49 | 36.7 | 6 | 17 | 35.3 | 3 | 4 | 75 | 11 | 25 | 36 | 11 | 6 | 0 | 12 | 7 | 45 |
Name |
---|
Andrea D. |
Daeja B. (C) |
Dani D. |
Emily H. |
Farrell M. |
Kat E. |
Katherine L. |
Leora |
Marisaa M. |
Sade O. |
Tanaya D. |
Team Totals: |