2023-07-09 at 12:30 PM
Location: Weho Rec Center - Court 1
2023-07-09, 12:30 PM@Weho Rec Center - Court 1 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Hoops, I Did It Again |
48 | 31 | 30.4 | 12 | 8 | 5 |
A Basketball Team |
56 | 46 | 35.6 | 17 | 8 | 7 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea D. | Did not play | |||||||||||||||||
| Daeja B. (C) | Did not play | |||||||||||||||||
| Dani D. | 3 | 12 | 25 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 8 |
| Emily H. | Did not play | |||||||||||||||||
| Farrell M. | 8 | 17 | 47.1 | 4 | 9 | 44.4 | 4 | 4 | 100 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 24 |
| Kat E. | Did not play | |||||||||||||||||
| Katherine L. | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Leora | Did not play | |||||||||||||||||
| Marisaa M. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Sade O. | Did not play | |||||||||||||||||
| Sub-Alana | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Sub-Brooke | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sub-Kayla | 3 | 9 | 33.3 | 3 | 6 | 50 | 0 | 0 | 1 | 11 | 12 | 4 | 0 | 1 | 1 | 1 | 9 | |
| Tanaya D. | Did not play | |||||||||||||||||
| Team Totals: | 17 | 56 | 30.4 | 9 | 29 | 31 | 5 | 6 | 83.3 | 6 | 25 | 31 | 12 | 2 | 1 | 8 | 5 | 48 |
| Name |
|---|
| Andrea D. |
| Daeja B. (C) |
| Dani D. |
| Emily H. |
| Farrell M. |
| Kat E. |
| Katherine L. |
| Leora |
| Marisaa M. |
| Sade O. |
| Sub-Alana |
| Sub-Brooke |
| Sub-Kayla |
| Tanaya D. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchi H. | Did not play | |||||||||||||||||
| Corey C. (C) | Did not play | |||||||||||||||||
| Edwiena A. | Did not play | |||||||||||||||||
| Greta | 3 | 7 | 42.9 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 7 | 8 | 5 | 1 | 0 | 1 | 1 | 7 |
| Julia H. | 7 | 28 | 25 | 0 | 1 | 0 | 1 | 3 | 33.3 | 8 | 5 | 13 | 4 | 1 | 1 | 2 | 2 | 15 |
| Megan M. | 12 | 26 | 46.2 | 2 | 6 | 33.3 | 0 | 0 | 4 | 10 | 14 | 1 | 3 | 0 | 0 | 0 | 26 | |
| Melody B. | Did not play | |||||||||||||||||
| Nina G. | Did not play | |||||||||||||||||
| Nora M. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| Sub - Rebecca | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | ||
| Sub - Tiffany | 3 | 6 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 6 | |
| Tanya T. | Did not play | |||||||||||||||||
| Team Totals: | 26 | 73 | 35.6 | 2 | 11 | 18.2 | 2 | 5 | 40 | 20 | 26 | 46 | 17 | 7 | 2 | 8 | 7 | 56 |
| Name |
|---|
| Anchi H. |
| Corey C. (C) |
| Edwiena A. |
| Greta |
| Julia H. |
| Megan M. |
| Melody B. |
| Nina G. |
| Nora M. |
| Sub - Rebecca |
| Sub - Tiffany |
| Tanya T. |
| Team Totals: |