2014-03-23 at 2:00 PM
Location: Bancroft Middle School
2014-03-23, 2:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Lambda Legends |
63 | 27 | 41.5 | 11 | 12 | 7 |
Hardwood Legacy II |
56 | 33 | 39 | 6 | 16 | 13 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Bohac | 3 | 8 | 37.5 | 1 | 2 | 50 | 4 | 4 | 100 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 11 |
Andrew Moran | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
David Jordan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek C. | 4 | 13 | 30.8 | 2 | 4 | 50 | 3 | 5 | 60 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 13 |
Dr. Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jaime Rodriguez | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | |
John Palmares | 6 | 13 | 46.2 | 2 | 5 | 40 | 3 | 4 | 75 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 17 |
Mike Brown | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 0 | 6 |
Tom (Bear Jordan) Welch | 3 | 5 | 60 | 0 | 1 | 0 | 3 | 5 | 60 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 9 |
Team Totals: | 22 | 53 | 41.5 | 6 | 18 | 33.3 | 13 | 20 | 65 | 11 | 16 | 27 | 11 | 6 | 2 | 12 | 7 | 63 |
Name |
---|
A.J. Bohac |
Andrew Moran |
David Jordan |
Derek C. |
Dr. Jack |
Jaime Rodriguez |
John Palmares |
Mike Brown |
Tom (Bear Jordan) Welch |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Rivero | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 2 | |
Derek Spann | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | |
DJ P. | 5 | 17 | 29.4 | 1 | 6 | 16.7 | 1 | 4 | 25 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 3 | 12 |
John Urbik | 6 | 14 | 42.9 | 2 | 3 | 66.7 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 15 |
Julian Michael | 5 | 15 | 33.3 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 6 | 3 | 10 | |
Kevin Powers | Did not play | |||||||||||||||||
Mike W | Did not play | |||||||||||||||||
Scott Deemer | 4 | 6 | 66.7 | 0 | 1 | 0 | 3 | 4 | 75 | 3 | 8 | 11 | 1 | 0 | 2 | 1 | 2 | 11 |
Team Totals: | 23 | 59 | 39 | 5 | 16 | 31.3 | 5 | 10 | 50 | 12 | 21 | 33 | 6 | 7 | 3 | 16 | 13 | 56 |
Name |
---|
Danny Rivero |
Derek Spann |
DJ P. |
John Urbik |
Julian Michael |
Kevin Powers |
Mike W |
Scott Deemer |
Team Totals: |