Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homo You Didnt | 03/9/14 | ? | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Get Yo Life | 03/16/14 | ? | ||||||||||||||||||
Hardwood Legacy II | 03/23/14 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
Gay for Play | 03/30/14 | ? | 1 | 7 | 14.3 | 0 | 0 | 2 | 2 | 100 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | |
Werq it Out | 04/13/14 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | |
Homo You Didnt | 04/20/14 | ? | 4 | 9 | 44.4 | 0 | 0 | 4 | 6 | 66.7 | 5 | 11 | 16 | 0 | 1 | 0 | 1 | 0 | 12 | |
Get Yo Life | 04/27/14 | ? | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 6 | 0 | 4 | ||
Season Totals: | 10 | 35 | 28.6 | 0 | 0 | 0 | 6 | 10 | 60 | 7 | 26 | 33 | 3 | 1 | 4 | 11 | 3 | 26 |
Opponent |
---|
Homo You Didnt |
Get Yo Life |
Hardwood Legacy II |
Gay for Play |
Werq it Out |
Homo You Didnt |
Get Yo Life |