| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homo You Didnt | 03/9/14 | ? | 4 | 10 | 40 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| Get Yo Life | 03/16/14 | ? | 3 | 8 | 37.5 | 2 | 4 | 50 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Hardwood Legacy II | 03/23/14 | ? | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | |
| Gay for Play | 03/30/14 | ? | 1 | 6 | 16.7 | 1 | 4 | 25 | 2 | 3 | 66.7 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Werq it Out | 04/13/14 | ? | ||||||||||||||||||
| Homo You Didnt | 04/20/14 | ? | ||||||||||||||||||
| Get Yo Life | 04/27/14 | ? | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 2 | 50 | 1 | 5 | 6 | 1 | 3 | 1 | 4 | 0 | 1 |
| Season Totals: | 12 | 42 | 28.6 | 6 | 24 | 25 | 6 | 10 | 60 | 8 | 19 | 27 | 3 | 6 | 1 | 7 | 2 | 36 | ||
| Opponent |
|---|
| Homo You Didnt |
| Get Yo Life |
| Hardwood Legacy II |
| Gay for Play |
| Werq it Out |
| Homo You Didnt |
| Get Yo Life |