Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay for Play | 03/9/14 | ? | 6 | 11 | 54.5 | 1 | 4 | 25 | 10 | 12 | 83.3 | 2 | 12 | 14 | 3 | 0 | 2 | 2 | 2 | 23 |
Homo You Didnt | 03/16/14 | ? | 4 | 10 | 40 | 0 | 1 | 0 | 5 | 5 | 100 | 0 | 10 | 10 | 2 | 0 | 2 | 1 | 1 | 13 |
Lambda Legends | 03/23/14 | ? | 4 | 6 | 66.7 | 0 | 1 | 0 | 3 | 4 | 75 | 3 | 8 | 11 | 1 | 0 | 2 | 1 | 2 | 11 |
Werq it Out | 03/30/14 | ? | 8 | 12 | 66.7 | 0 | 1 | 0 | 13 | 14 | 92.9 | 3 | 7 | 10 | 2 | 0 | 4 | 0 | 2 | 29 |
Gay for Play | 04/20/14 | ? | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 3 | 3 | 100 | 0 | 6 | 6 | 2 | 1 | 2 | 2 | 1 | 12 |
Homo You Didnt | 04/27/14 | ? | 6 | 12 | 50 | 2 | 4 | 50 | 4 | 4 | 100 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 18 |
Season Totals: | 31 | 62 | 50 | 6 | 20 | 30 | 38 | 42 | 90.5 | 8 | 49 | 57 | 10 | 2 | 12 | 7 | 9 | 106 |
Opponent |
---|
Gay for Play |
Homo You Didnt |
Lambda Legends |
Werq it Out |
Gay for Play |
Homo You Didnt |