Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay for Play | 03/9/14 | ? | 6 | 19 | 31.6 | 3 | 11 | 27.3 | 2 | 4 | 50 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 3 | 17 |
Homo You Didnt | 03/16/14 | ? | 3 | 14 | 21.4 | 0 | 6 | 0 | 3 | 5 | 60 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 9 |
Lambda Legends | 03/23/14 | ? | 5 | 17 | 29.4 | 1 | 6 | 16.7 | 1 | 4 | 25 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 3 | 12 |
Werq it Out | 03/30/14 | ? | 4 | 16 | 25 | 1 | 5 | 20 | 1 | 4 | 25 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 10 |
Gay for Play | 04/20/14 | ? | ||||||||||||||||||
Homo You Didnt | 04/27/14 | ? | 2 | 10 | 20 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 6 | |
Season Totals: | 26 | 86 | 30.2 | 9 | 40 | 22.5 | 9 | 20 | 45 | 8 | 9 | 17 | 13 | 12 | 0 | 22 | 16 | 70 |
Opponent |
---|
Gay for Play |
Homo You Didnt |
Lambda Legends |
Werq it Out |
Gay for Play |
Homo You Didnt |