2023-09-17, 2:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Jurassics |
36 | 34 | 21.8 | 5 | 8 | 12 |
Js On My Meat |
60 | 30 | 45.8 | 15 | 9 | 14 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam H. | 2 | 9 | 22.2 | 0 | 3 | 0 | 1 | 2 | 50 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 5 |
Chris F. | 3 | 5 | 60 | 0 | 0 | 1 | 2 | 50 | 7 | 1 | 8 | 1 | 2 | 0 | 0 | 3 | 7 | |
Danny R. (C) | 1 | 5 | 20 | 1 | 5 | 20 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
Jesse G. | Did not play | |||||||||||||||||
Kwaku | 5 | 20 | 25 | 2 | 11 | 18.2 | 2 | 3 | 66.7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 14 |
Sub - Jason | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
Willie V. | Did not play | |||||||||||||||||
Xavier B. | 1 | 14 | 7.1 | 0 | 5 | 0 | 3 | 7 | 42.9 | 3 | 9 | 12 | 2 | 0 | 1 | 3 | 0 | 5 |
Team Totals: | 12 | 55 | 21.8 | 3 | 25 | 12 | 9 | 16 | 56.3 | 15 | 19 | 34 | 5 | 4 | 1 | 8 | 12 | 36 |
Name |
---|
Cam H. |
Chris F. |
Danny R. (C) |
Jesse G. |
Kwaku |
Sub - Jason |
Willie V. |
Xavier B. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. B. | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | |
Jordan R. (C) | 2 | 12 | 16.7 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 4 |
Mikey S. | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | |
Patrick C. | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
Sean G. | Did not play | |||||||||||||||||
Tony B. | 7 | 14 | 50 | 3 | 5 | 60 | 5 | 7 | 71.4 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 22 |
Tony C. | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 4 | 4 | 3 | 4 | ||
Ty M. | 8 | 12 | 66.7 | 6 | 8 | 75 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 22 | |
Team Totals: | 22 | 48 | 45.8 | 11 | 20 | 55 | 5 | 9 | 55.6 | 7 | 23 | 30 | 15 | 10 | 6 | 9 | 14 | 60 |
Name |
---|
A.J. B. |
Jordan R. (C) |
Mikey S. |
Patrick C. |
Sean G. |
Tony B. |
Tony C. |
Ty M. |
Team Totals: |