Lambda Basketball - Fall '22 AG - Presented by Gym Bar

Lambda Basketball

Fall '22 AG - Presented by Gym Bar

Ghosts of Bancroft

Ghosts of Bancroft

Current record:

8 wins-3 losses

Team Leaders

Leading Scorer

Russell C.

Russell C.

19.5 ppg

Top Rebounder

Troy L.

Troy L.

10.1 rpg

Assist Leader

Erwin B.

Erwin B.

4.8 apg

Steals Leader

Cam H. (C)

Cam H. (C)

3 spg

High FG%

Cam H. (C)

Cam H. (C)

0.6 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
25.1 60.2 41.7 9.2 27.6 33.2 10.9 16.5 66.3 8.9 22.7 31.6 12.3 1 7.5 8.8 9.2 70.3

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Shawn Kemp's Kids 09/18/22 20 47 42.6 9 25 36 8 18 44.4 6 15 21 9 0 5 6 15 57
Honey Nut Queerios 09/25/22 28 68 41.2 6 25 24 13 13 100 8 29 37 12 1 8 3 5 75
City Boyz 10/2/22 21 53 39.6 9 27 33.3 16 32 50 9 24 33 6 0 8 8 13 67
Hot Mess Express 10/23/22 17 50 34 6 18 33.3 10 13 76.9 4 16 20 7 1 8 10 7 50
House of D 10/30/22 26 63 41.3 12 30 40 13 21 61.9 10 26 36 16 0 11 13 5 77
Alphabet Mafia 11/6/22 27 61 44.3 14 33 42.4 11 16 68.8 14 21 35 11 1 6 7 12 79
House of Highlights 11/13/22 31 74 41.9 11 33 33.3 7 11 63.6 11 31 42 20 0 5 11 4 80
Vintage Hardwood 11/20/22 35 74 47.3 14 40 35 14 16 87.5 13 27 40 21 3 9 6 2 98
House of Highlights 12/11/22 23 56 41.1 6 19 31.6 15 21 71.4 7 26 33 12 1 5 8 13 67
Shawn Kemp's Kids 12/11/22 26 56 46.4 5 25 20 2 6 33.3 8 14 22 10 2 15 17 13 59
Season Totals: 276 662 41.7 101 304 33.2 120 181 66.3 98 250 348 135 11 82 97 101 773
Opponent Date
Shawn Kemp's Kids 09/18/22
Honey Nut Queerios 09/25/22
City Boyz 10/2/22
Hot Mess Express 10/23/22
House of D 10/30/22
Alphabet Mafia 11/6/22
House of Highlights 11/13/22
Vintage Hardwood 11/20/22
House of Highlights 12/11/22
Shawn Kemp's Kids 12/11/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Cam H. (C) 7.5 13.6 55.3 1 2.7 36.7 3.4 6.1 55.2 2.5 7.6 10.1 4.3 0.5 3 1.6 2 19.5
Elverick F. 0.1 0.9 10 0 0.4 0 0 0 0 0.1 0 0.1 0.1 0 0.4 0.5 0.4 0.2
Erwin B. 1.4 2.9 46.9 0.6 1.3 50 0.1 0.4 25 0.2 1.2 1.4 3.5 0 0.6 1.3 0.6 3.5
Josh C. 1.5 4.8 32.1 0.4 2.1 17.4 0 0 0 0.4 0.5 0.9 0.6 0 0.3 0.8 0.8 3.5
Russell C. 5.7 14.6 39.1 2.6 8.9 29.6 3.6 5.3 69 2 4.8 6.8 2.2 0.1 2.2 2.6 2.9 17.7
Tom W. 2.8 7 40.3 1.1 2.4 46.2 0.8 0.9 90 0.9 1.3 2.2 0.8 0.2 0.3 1 1.3 7.5
Troy L. 6 15.9 37.7 3.5 9.6 35.8 3 3.8 78.6 2.9 7.2 10.1 0.7 0.3 0.7 0.9 1.2 18.5
Will F. 0 0.4 0 0 0.3 0 0 0 0 0 0.1 0.1 0.1 0 0 0.1 0 0
Player
Cam H. (C)
Elverick F.
Erwin B.
Josh C.
Russell C.
Tom W.
Troy L.
Will F.

Upcoming Schedule

URL: url-production

Data: data-production