Lambda Basketball - Fall '22 AG - Presented by Gym Bar

Lambda Basketball

Fall '22 AG - Presented by Gym Bar

Honey Nut Queerios

Honey Nut Queerios

Current record:

4 wins-5 losses

Team Leaders

Leading Scorer

Jordan R.

Jordan R.

27.8 ppg

Top Rebounder

Tom C.

Tom C.

9.7 rpg

Assist Leader

Jordan R.

Jordan R.

3.5 apg

Steals Leader

Jordan R.

Jordan R.

2.4 spg

High FG%

Jordan R.

Jordan R.

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
25.8 62.7 41.1 5.9 19.3 30.5 5.7 10.6 53.7 10 22.6 32.6 10.4 1.7 7.3 9.4 9.7 63.2

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
House of Highlights 09/18/22 26 76 34.2 3 18 16.7 1 4 25 15 20 35 10 0 8 7 9 56
Ghosts of Bancroft 09/25/22 28 65 43.1 9 28 32.1 2 7 28.6 8 29 37 11 2 2 10 12 67
Shawn Kemp's Kids 10/2/22 25 58 43.1 4 17 23.5 8 16 50 15 26 41 7 4 7 11 6 61
Bi Week 10/23/22 24 61 39.3 6 19 31.6 7 10 70 16 23 39 9 2 1 11 12 63
City Boyz 10/30/22 26 62 41.9 7 16 43.8 8 15 53.3 11 17 28 13 0 11 9 13 67
Vintage Hardwood 11/6/22 31 62 50 7 20 35 4 8 50 5 24 29 14 4 8 8 2 73
Hot Mess Express 11/13/22 26 63 41.3 5 21 23.8 6 11 54.5 13 20 33 8 2 7 7 18 63
House of D 11/20/22 27 58 46.6 6 17 35.3 9 14 64.3 1 23 24 12 1 16 15 15 69
Season Totals: 232 564 41.1 53 174 30.5 51 95 53.7 90 203 293 94 15 66 85 87 569
Opponent Date
House of Highlights 09/18/22
Ghosts of Bancroft 09/25/22
Shawn Kemp's Kids 10/2/22
Bi Week 10/23/22
City Boyz 10/30/22
Vintage Hardwood 11/6/22
Hot Mess Express 11/13/22
House of D 11/20/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
A.J. B. (C) 3.9 9 43.2 1.7 4 41.7 0.2 0.7 33.3 0.9 3.2 4.1 2 0 1.4 0.7 1.2 9.7
Chris F. 2.4 5.7 43.1 0 0.1 0 0.6 1.3 41.7 2.2 4 6.2 1.3 0.3 1.1 1.7 2.1 5.4
Edgar C. 0.9 3.1 28.6 0 0.3 0 0.1 0.6 20 0.7 2.4 3.1 0.4 0 0.3 0.6 0.3 1.9
Jordan R. 9.3 19.4 48 1.8 5.4 32.7 4.1 6 68.5 1.9 2.9 4.8 3.1 0 2.1 3.7 1.9 24.7
Joshua R. 3.1 9.4 32.9 1.6 6 25.9 0.2 0.4 50 1 2 3 0.3 0 0.6 0.6 1.6 8
Partick C. 0.8 3.1 25 0 0.9 0 0 0 0 0.6 1.7 2.2 0.2 0.1 0.4 0.4 0.9 1.6
Tom C. 3.8 10.2 37 0.4 1.3 33.3 0.3 1.1 30 2.3 5.2 7.6 1.9 1.2 1.1 1.1 1.6 8.3
Player
A.J. B. (C)
Chris F.
Edgar C.
Jordan R.
Joshua R.
Partick C.
Tom C.

Upcoming Schedule

URL: url-production

Data: data-production